Artesia Topo Map New Mexico

To zoom in, hover over the map of Artesia

USGS Topo Quad 32104g4 - 1:24,000 scale

Topo Map Name: Artesia
USGS Topo Quad ID: 32104g4
Print Size: ca. 21 1/4" wide x 27" high
Southeast Coordinates: 32.75° N latitude / 104.375° W longitude
Map Center Coordinates: 32.8125° N latitude / 104.4375° W longitude
U.S. State: NM
Filename: o32104g4.jpg
Download Map JPG Image: Artesia topo map 1:24,000 scale
Map Type: Topographic
Topo Series: 7.5´
Map Scale: 1:24,000
Source of Map Images: United States Geological Survey (USGS)
Alternate Map Versions: Artesia NM 1955 Download PDF Buy paper map
Artesia NM 1955, updated 1978 Download PDF Buy paper map
Artesia NM 2010 Download PDF Buy paper map
Artesia NM 2013 Download PDF Buy paper map
Artesia NM 2017 Download PDF Buy paper map

1:24,000 Topo Quads surrounding Artesia

Kincaid Ranch
Kincaid Ranch USGS topographic map 33104a6
Hackberry Ranch
Hackberry Ranch USGS topographic map 33104a5
Hagerman Sw
Hagerman Sw USGS topographic map 33104a4
Hagerman
Hagerman USGS topographic map 33104a3
Derrick Draw
Derrick Draw USGS topographic map 33104a2
Hope Nw
Hope Nw USGS topographic map 32104h6
Hope Ne
Hope Ne USGS topographic map 32104h5
Espuela
Espuela USGS topographic map 32104h4
Artesia Ne
Artesia Ne USGS topographic map 32104h3
Diamond Mound
Diamond Mound USGS topographic map 32104h2
Hope
Hope USGS topographic map 32104g6
Hope Se
Hope Se USGS topographic map 32104g5
Artesia
Artesia USGS topographic map 32104g4
Spring Lake
Spring Lake USGS topographic map 32104g3
Red Lake
Red Lake USGS topographic map 32104g2
Antelope Sink
Antelope Sink USGS topographic map 32104f6
Parish Ranch
Parish Ranch USGS topographic map 32104f5
Dayton
Dayton USGS topographic map 32104f4
Lake Mcmillan North
Lake Mcmillan North USGS topographic map 32104f3
Illinois Camp
Illinois Camp USGS topographic map 32104f2
Box Canyon Ranch
Box Canyon Ranch USGS topographic map 32104e6
Foster Ranch
Foster Ranch USGS topographic map 32104e5
Seven Rivers
Seven Rivers USGS topographic map 32104e4
Lake Mcmillan South
Lake Mcmillan South USGS topographic map 32104e3
Angel Draw
Angel Draw USGS topographic map 32104e2

> Back to 32104e1 at 1:100,000 scale
> Back to 32104a1 at 1:250,000 scale
> Back to U.S. Topo Maps home

Artesia topo map: Gazetteer

Artesia: Airports

2 X 4 Ranch Airport elevation 1019m 3343′
Artesia Municipal Airport elevation 1075m 3526′
Pay Jay Number 1 Heliport elevation 1031m 3382′
Pay Jay Number 2 Heliport elevation 1031m 3382′

Artesia: Dams

SE Storm Drainage Detention Dam elevation 1028m 3372′

Artesia: Mines

Artesia City Dump Pit elevation 1080m 3543′
Sherrell Pit elevation 1042m 3418′

Artesia: Parks

Artesia Historical Marker elevation 1030m 3379′
City Park elevation 1033m 3389′

Artesia: Populated Places

Artesia elevation 1030m 3379′
Atoka elevation 1029m 3375′

Artesia: Post Offices

Artesia Post Office elevation 1030m 3379′

Artesia: Wells

05031 Water Well elevation 1062m 3484′
05032 Water Well elevation 1076m 3530′
05033 Water Well elevation 1058m 3471′
05034 Water Well elevation 1061m 3480′
05035 Water Well elevation 1058m 3471′
05036 Water Well elevation 1064m 3490′
05048 Water Well elevation 1045m 3428′
05049 Water Well elevation 1045m 3428′
05051 Water Well elevation 1043m 3421′
05052 Water Well elevation 1038m 3405′
05053 Water Well elevation 1037m 3402′
05054 Water Well elevation 1041m 3415′
05055 Water Well elevation 1037m 3402′
05056 Water Well elevation 1027m 3369′
05057 Water Well elevation 1022m 3353′
05058 Water Well elevation 1021m 3349′
05061 Water Well elevation 1030m 3379′
05062 Water Well elevation 1032m 3385′
05063 Water Well elevation 1043m 3421′
05064 Water Well elevation 1039m 3408′
05065 Water Well elevation 1030m 3379′
05070 Water Well elevation 1032m 3385′
05073 Water Well elevation 1056m 3464′
05075 Water Well elevation 1040m 3412′
05076 Water Well elevation 1040m 3412′
05077 Water Well elevation 1032m 3385′
05081 Water Well elevation 1044m 3425′
05083 Water Well elevation 1040m 3412′
05127 WAter Well elevation 1039m 3408′
06000 Water Well elevation 1069m 3507′
06001 Water Well elevation 1049m 3441′
06002 Water Well elevation 1049m 3441′
06003 Water Well elevation 1054m 3458′
06004 Water Well elevation 1058m 3471′
06005 Water Well elevation 1060m 3477′
06006 Water Well elevation 1083m 3553′
06007 Water Well elevation 1039m 3408′
06008 Water Well elevation 1054m 3458′
06013 Water Well elevation 1040m 3412′
06014 Water Well elevation 1044m 3425′
06015 Water Well elevation 1026m 3366′
06016 Water Well elevation 1025m 3362′
06017 Water Well elevation 1028m 3372′
06019 Water Well elevation 1022m 3353′
06020 Water Well elevation 1026m 3366′
06022 Water Well elevation 1024m 3359′
06035 Water Well elevation 1022m 3353′
06038 Water Well elevation 1022m 3353′
06039 Water Well elevation 1022m 3353′
06042 Water Well elevation 1028m 3372′
06043 Water Well elevation 1034m 3392′
06044 Water Well elevation 1032m 3385′
06045 Water Well elevation 1030m 3379′
06046 Water Well elevation 1038m 3405′
06047 Water Well elevation 1036m 3398′
06048 Water Well elevation 1034m 3392′
06049 Water Well elevation 1034m 3392′
06050 Water Well elevation 1048m 3438′
06051 Water Well elevation 1042m 3418′
06052 Water Well elevation 1038m 3405′
06054 Water Well elevation 1048m 3438′
06055 Water Well elevation 1044m 3425′
06057 Water Well elevation 1049m 3441′
06058 Water Well elevation 1049m 3441′
06059 Water Well elevation 1039m 3408′
06061 Water Well elevation 1043m 3421′
06062 Water Well elevation 1038m 3405′
06063 Water Well elevation 1036m 3398′
06064 Water Well elevation 1032m 3385′
06065 Water Well elevation 1037m 3402′
06066 Water Well elevation 1040m 3412′
06067 Water Well elevation 1039m 3408′
06068 Water Well elevation 1035m 3395′
06069 Water Well elevation 1033m 3389′
06070 Water Well elevation 1035m 3395′
06071 Water Well elevation 1026m 3366′
06072 Water Well elevation 1024m 3359′
06073 Water Well elevation 1030m 3379′
06087 Water Well elevation 1022m 3353′
06088 Water Well elevation 1020m 3346′
06090 Water Well elevation 1031m 3382′
06091 Water Well elevation 1039m 3408′
06092 Water Well elevation 1022m 3353′
06094 Water Well elevation 1031m 3382′
06095 Water Well elevation 1027m 3369′
06096 Water Well elevation 1027m 3369′
06097 Water Well elevation 1027m 3369′
06098 Water Well elevation 1038m 3405′
06100 Water Well elevation 1035m 3395′
06101 Water Well elevation 1038m 3405′
06102 Water Well elevation 1035m 3395′
06103 Water Well elevation 1035m 3395′
06104 Water Well elevation 1048m 3438′
06105 Water Well elevation 1042m 3418′
06106 Water Well elevation 1048m 3438′
06107 Water Well elevation 1043m 3421′
06108 Water Well elevation 1049m 3441′
06109 Water Well elevation 1044m 3425′
06110 Water Well elevation 1050m 3444′
06111 Water Well elevation 1038m 3405′
06112 Water Well elevation 1038m 3405′
06113 Water Well elevation 1035m 3395′
06114 Water Well elevation 1036m 3398′
06116 Water Well elevation 1031m 3382′
06117 Water Well elevation 1020m 3346′
06118 Water Well elevation 1028m 3372′
06119 Water Well elevation 1029m 3375′
06120 Water Well elevation 1028m 3372′
06121 Water Well elevation 1023m 3356′
06123 Water Well elevation 1057m 3467′
06130 Water Well elevation 1020m 3346′
06131 Water Well elevation 1019m 3343′
06132 Water Well elevation 1024m 3359′
06134 Water Well elevation 1029m 3375′
06135 Water Well elevation 1028m 3372′
06136 Water Well elevation 1027m 3369′
06137 Water Well elevation 1038m 3405′
06138 Water Well elevation 1038m 3405′
06140 Water Well elevation 1033m 3389′
06141 Water Well elevation 1031m 3382′
06143 Water Well elevation 1048m 3438′
06144 Water Well elevation 1046m 3431′
06145 Water Well elevation 1047m 3435′
06146 Water Well elevation 1036m 3398′
06148 Water Well elevation 1040m 3412′
06149 Water Well elevation 1038m 3405′
06150 Water Well elevation 1036m 3398′
06151 Water Well elevation 1034m 3392′
06152 Water Well elevation 1032m 3385′
06154 Water Well elevation 1026m 3366′
06155 Water Well elevation 1019m 3343′
06156 Water Well elevation 1019m 3343′
06158 Water Well elevation 1019m 3343′
06159 Water Well elevation 1020m 3346′
06160 Water Well elevation 1020m 3346′
06167 Water Well elevation 1020m 3346′
06168 Water Well elevation 1021m 3349′
06169 Water Well elevation 1021m 3349′
06173 Water Well elevation 1026m 3366′
06203 Water Well elevation 1090m 3576′
06206 Water Well elevation 1037m 3402′
06415 Water Well elevation 1074m 3523′
06416 Water Well elevation 1022m 3353′
06418 Water Well elevation 1026m 3366′
06419 Water Well elevation 1030m 3379′
06424 Water Well elevation 1043m 3421′
06425 Water Well elevation 1033m 3389′
06426 Water Well elevation 1021m 3349′
08075 Water Well elevation 1046m 3431′
10064 Water Well elevation 1053m 3454′
10065 Water Well elevation 1066m 3497′
10066 Water Well elevation 1076m 3530′
10067 Water Well elevation 1066m 3497′
10068 Water Well elevation 1049m 3441′
10077 Water Well elevation 1026m 3366′
10078 Water Well elevation 1026m 3366′
10088 Water Well elevation 1025m 3362′
10090 Water Well elevation 1048m 3438′
10091 Water Well elevation 1039m 3408′
10092 Water Well elevation 1028m 3372′
10094 Water Well elevation 1027m 3369′
10099 Water Well elevation 1032m 3385′
10101 Water Well elevation 1039m 3408′
10102 Water Well elevation 1049m 3441′
10103 Water Well elevation 1038m 3405′
10104 Water Well elevation 1025m 3362′
10112 Water Well elevation 1061m 3480′
10116 Water Well elevation 1027m 3369′
10117 Water Well elevation 1037m 3402′
10118 Water Well elevation 1027m 3369′
10119 Water Well elevation 1037m 3402′
10120 Water Well elevation 1047m 3435′
10122 Water Well elevation 1032m 3385′
10128 Water Well elevation 1022m 3353′
10404 Water Well elevation 1030m 3379′
10405 Water Well elevation 1028m 3372′
10454 Water Well elevation 1036m 3398′
10465 Water Well elevation 1037m 3402′
10467 Water Well elevation 1048m 3438′
71035 Water Well elevation 1028m 3372′
71036 Water Well elevation 1031m 3382′
71040 Water Well elevation 1042m 3418′
71041 Water Well elevation 1041m 3415′
71061 Water Well elevation 1061m 3480′
71063 Water Well elevation 1085m 3559′
71064 Water Well elevation 1057m 3467′
71065 Water Well elevation 1078m 3536′
71066 Water Well elevation 1064m 3490′
71070 Water Well elevation 1022m 3353′
71071 Water Well elevation 1022m 3353′
71072 Water Well elevation 1025m 3362′
71075 Water Well elevation 1048m 3438′
71076 Water Well elevation 1038m 3405′
71103 Water Well elevation 1020m 3346′
71104 Water Well elevation 1031m 3382′
71106 Water Well elevation 1040m 3412′
71107 Water Well elevation 1043m 3421′
71110 Water Well elevation 1025m 3362′
71119 Water Well elevation 1026m 3366′
71120 Water Well elevation 1026m 3366′
71121 Water Well elevation 1019m 3343′
71126 Water Well elevation 1032m 3385′
RA-1723 Water Well elevation 1032m 3385′

Artesia digital topo map on disk

Buy this Artesia topo map showing relief, roads, GPS coordinates and other geographical features, as a high-resolution digital map file on DVD:

Artesia topo map