Florida Gap Topo Map New Mexico

To zoom in, hover over the map of Florida Gap

USGS Topo Quad 32107b5 - 1:24,000 scale

Topo Map Name: Florida Gap
USGS Topo Quad ID: 32107b5
Print Size: ca. 21 1/4" wide x 27" high
Southeast Coordinates: 32.125° N latitude / 107.5° W longitude
Map Center Coordinates: 32.1875° N latitude / 107.5625° W longitude
U.S. State: NM
Filename: o32107b5.jpg
Download Map JPG Image: Florida Gap topo map 1:24,000 scale
Map Type: Topographic
Topo Series: 7.5´
Map Scale: 1:24,000
Source of Map Images: United States Geological Survey (USGS)
Alternate Map Versions: Florida Gap NM 1964, updated 1967 Download PDF Buy paper map
Florida Gap NM 1964, updated 1982 Download PDF Buy paper map
Florida Gap NM 1996, updated 2003 Download PDF Buy paper map
Florida Gap NM 2010 Download PDF Buy paper map
Florida Gap NM 2013 Download PDF Buy paper map

1:24,000 Topo Quads surrounding Florida Gap

Goat Ridge
Goat Ridge USGS topographic map 32107d7
Massacre Peak
Massacre Peak USGS topographic map 32107d6
Florida
Florida USGS topographic map 32107d5
Good Sight Peak
Good Sight Peak USGS topographic map 32107d4
Good Sight Peak Ne
Good Sight Peak Ne USGS topographic map 32107d3
Deming West
Deming West USGS topographic map 32107c7
Deming East
Deming East USGS topographic map 32107c6
Carne
Carne USGS topographic map 32107c5
Myndus
Myndus USGS topographic map 32107c4
Lazy E Ranch
Lazy E Ranch USGS topographic map 32107c3
Bowlin Ranch
Bowlin Ranch USGS topographic map 32107b7
Capitol Dome
Capitol Dome USGS topographic map 32107b6
Florida Gap
Florida Gap USGS topographic map 32107b5
Akela
Akela USGS topographic map 32107b4
Cambray
Cambray USGS topographic map 32107b3
Midway Butte
Midway Butte USGS topographic map 32107a7
South Peak
South Peak USGS topographic map 32107a6
Gym Peak
Gym Peak USGS topographic map 32107a5
Sibley Hole
Sibley Hole USGS topographic map 32107a4
X-7 Ranch
X-7 Ranch USGS topographic map 32107a3
West Lime Hills
West Lime Hills USGS topographic map 31107h7
North Peak
North Peak USGS topographic map 31107h6
Columbus Ne
Columbus Ne USGS topographic map 31107h5
Mesquite Lake
Mesquite Lake USGS topographic map 31107h4
P O L Ranch
P O L Ranch USGS topographic map 31107h3

> Back to 32107a1 at 1:100,000 scale
> Back to 32106a1 at 1:250,000 scale
> Back to U.S. Topo Maps home

Florida Gap topo map: Gazetteer

Florida Gap: Arches

Little Needles Eye elevation 1504m 4934′
Needles Eye elevation 2094m 6870′

Florida Gap: Cliffs

Little Needles Eye elevation 1510m 4954′

Florida Gap: Gaps

Florida Gap elevation 1392m 4566′
The Little Gap elevation 1383m 4537′

Florida Gap: Mines

American Number Twenty Nine elevation 1341m 4399′
Bradley elevation 1532m 5026′
Bradley Mines elevation 1530m 5019′
Edna Belle elevation 1714m 5623′
Estrella elevation 1335m 4379′
Florida Mine elevation 1322m 4337′
Frederick-Little Florida Mountain Are elevation 1484m 4868′
Luna Mine-Little Florida Mountain Area elevation 1411m 4629′
Manganese Valley Mine elevation 1461m 4793′
Manganese Valley Mine Number 13 elevation 1353m 4438′
Muller-Little Florida Mountain Area elevation 1370m 4494′
Stub Mine elevation 1742m 5715′
West Mine elevation 1373m 4504′

Florida Gap: Parks

Rock Hound State Park elevation 1421m 4662′

Florida Gap: Post Offices

Indian Post Office elevation 1610m 5282′

Florida Gap: Ranges

Little Florida Mountains elevation 1674m 5492′

Florida Gap: Reservoirs

The Gap Tank elevation 1368m 4488′

Florida Gap: Streams

Coyote Arroyo elevation 1270m 4166′

Florida Gap: Summits

Agate Point elevation 1562m 5124′
Castle Rock elevation 1542m 5059′

Florida Gap: Valleys

Black Rock Canyon elevation 1268m 4160′
Bobcat Canyon elevation 1259m 4130′
Headquarters Draw elevation 1256m 4120′
Lovers Leap Canyon elevation 1527m 5009′
Mamie Canyon elevation 1303m 4274′
South Canyon elevation 1352m 4435′
Spring Canyon elevation 1375m 4511′
Windmill Canyon elevation 1380m 4527′

Florida Gap: Wells

00251 Water Well elevation 1264m 4146′
00255 Water Well elevation 1265m 4150′
00256 Water Well elevation 1273m 4176′
00257 Water Well elevation 1271m 4169′
00258 Water Well elevation 1271m 4169′
00262 Water Well elevation 1269m 4163′
00263 Water Well elevation 1270m 4166′
00266 Water Well elevation 1276m 4186′
00267 Water Well elevation 1276m 4186′
00269 Water Well elevation 1274m 4179′
00275 Water Well elevation 1269m 4163′
00276 Water Well elevation 1268m 4160′
00277 Water Well elevation 1268m 4160′
00278 Water Well elevation 1267m 4156′
00280 Water Well elevation 1267m 4156′
00281 Water Well elevation 1266m 4153′
00283 Water Well elevation 1271m 4169′
00285 Water Well elevation 1266m 4153′
00286 Water Well elevation 1266m 4153′
00287 Water Well elevation 1266m 4153′
00291 Water Well elevation 1262m 4140′
00292 Water Well elevation 1262m 4140′
00293 Water Well elevation 1263m 4143′
00298 Water Well elevation 1260m 4133′
00299 Water Well elevation 1259m 4130′
00300 Water Well elevation 1260m 4133′
00301 Water Well elevation 1259m 4130′
00302 Water Well elevation 1259m 4130′
00303 Water Well elevation 1258m 4127′
00304 Water Well elevation 1259m 4130′
00305 Water Well elevation 1258m 4127′
00307 Water Well elevation 1262m 4140′
00308 Water Well elevation 1262m 4140′
00309 Water Well elevation 1261m 4137′
00311 Water Well elevation 1260m 4133′
00313 Water Well elevation 1261m 4137′
00314 Water Well elevation 1260m 4133′
00315 Water Well elevation 1260m 4133′
00316 Water Well elevation 1260m 4133′
00317 Water Well elevation 1265m 4150′
00318 Water Well elevation 1264m 4146′
00319 Water Well elevation 1264m 4146′
00320 Water Well elevation 1264m 4146′
00322 Water Well elevation 1337m 4386′
00324 Water Well elevation 1263m 4143′
00325 Water Well elevation 1265m 4150′
00326 Water Well elevation 1417m 4648′
00349 Water Well elevation 1258m 4127′
00637 Water Well elevation 1250m 4101′
00638 Water Well elevation 1249m 4097′
00639 Water Well elevation 1248m 4094′
00640 Water Well elevation 1379m 4524′
00641 Water Well elevation 1390m 4560′
00644 Water Well elevation 1458m 4783′
00793 Water Well elevation 1250m 4101′
01406 Water Well elevation 1250m 4101′
01407 Water Well elevation 1250m 4101′
06046 Water Well elevation 1260m 4133′
06095 Water Well elevation 1265m 4150′
06096 Water Well elevation 1261m 4137′
06098 Water Well elevation 1260m 4133′
06105 Water Well elevation 1250m 4101′
06106 Water Well elevation 1247m 4091′
06121 Water Well elevation 1268m 4160′
06148 Water Well elevation 1268m 4160′
10100 Water Well elevation 1254m 4114′
10101 Water Well elevation 1269m 4163′
10102 Water Well elevation 1269m 4163′
10103 Water Well elevation 1269m 4163′
10105 Water Well elevation 1268m 4160′
10107 Water Well elevation 1272m 4173′
10108 Water Well elevation 1271m 4169′
10109 Water Well elevation 1271m 4169′
10111 Water Well elevation 1268m 4160′
10112 Water Well elevation 1268m 4160′
10113 Water Well elevation 1268m 4160′
10114 Water Well elevation 1270m 4166′
10115 Water Well elevation 1269m 4163′
10116 Water Well elevation 1268m 4160′
10117 Water Well elevation 1266m 4153′
10118 Water Well elevation 1265m 4150′
10119 Water Well elevation 1262m 4140′
10120 Water Well elevation 1261m 4137′
10121 Water Well elevation 1261m 4137′
10122 Water Well elevation 1260m 4133′
10123 Water Well elevation 1258m 4127′
10124 Water Well elevation 1258m 4127′
10125 Water Well elevation 1259m 4130′
10126 Water Well elevation 1262m 4140′
10127 Water Well elevation 1260m 4133′
10128 Water Well elevation 1261m 4137′
10129 Water Well elevation 1266m 4153′
10130 Water Well elevation 1264m 4146′
10131 Water Well elevation 1268m 4160′
10132 Water Well elevation 1267m 4156′
10133 Water Well elevation 1264m 4146′
10134 Water Well elevation 1262m 4140′
10135 Water Well elevation 1262m 4140′
10136 Water Well elevation 1258m 4127′
10138 Water Well elevation 1257m 4124′
10139 Water Well elevation 1255m 4117′
10293 Water Well elevation 1250m 4101′
10295 Water Well elevation 1250m 4101′
10296 Water Well elevation 1250m 4101′
10297 Water Well elevation 1248m 4094′
10298 Water Well elevation 1248m 4094′
10299 Water Well elevation 1248m 4094′
10300 Water Well elevation 1247m 4091′
10301 Water Well elevation 1247m 4091′
10302 Water Well elevation 1246m 4087′
10303 Water Well elevation 1246m 4087′
10303 Water Well elevation 1390m 4560′
1623 Water Well elevation 1256m 4120′
250 Water Well elevation 1260m 4133′
270 Water Well elevation 1307m 4288′
327 Water Well elevation 1253m 4110′
645 Water Well elevation 1403m 4603′

Florida Gap digital topo map on disk

Buy this Florida Gap topo map showing relief, roads, GPS coordinates and other geographical features, as a high-resolution digital map file on DVD:

Florida Gap topo map