Deming East Topo Map New Mexico

To zoom in, hover over the map of Deming East

USGS Topo Quad 32107c6 - 1:24,000 scale

Topo Map Name: Deming East
USGS Topo Quad ID: 32107c6
Print Size: ca. 21 1/4" wide x 27" high
Southeast Coordinates: 32.25° N latitude / 107.625° W longitude
Map Center Coordinates: 32.3125° N latitude / 107.6875° W longitude
U.S. State: NM
Filename: o32107c6.jpg
Download Map JPG Image: Deming East topo map 1:24,000 scale
Map Type: Topographic
Topo Series: 7.5´
Map Scale: 1:24,000
Source of Map Images: United States Geological Survey (USGS)
Alternate Map Versions: Deming East NM 1965, updated 1966 Download PDF Buy paper map
Deming East NM 1965, updated 1984 Download PDF Buy paper map
Deming East NM 1996, updated 2003 Download PDF Buy paper map
Deming East NM 2010 Download PDF Buy paper map
Deming East NM 2013 Download PDF Buy paper map
Deming East NM 2017 Download PDF Buy paper map

1:24,000 Topo Quads surrounding Deming East

Taylor Mountain
Taylor Mountain USGS topographic map 32107e8
Faywood Se
Faywood Se USGS topographic map 32107e7
Ok Canyon
Ok Canyon USGS topographic map 32107e6
Greg Hills
Greg Hills USGS topographic map 32107e5
Nutt
Nutt USGS topographic map 32107e4
Spalding
Spalding USGS topographic map 32107d8
Goat Ridge
Goat Ridge USGS topographic map 32107d7
Massacre Peak
Massacre Peak USGS topographic map 32107d6
Florida
Florida USGS topographic map 32107d5
Good Sight Peak
Good Sight Peak USGS topographic map 32107d4
Williams Ranch
Williams Ranch USGS topographic map 32107c8
Deming West
Deming West USGS topographic map 32107c7
Deming East
Deming East USGS topographic map 32107c6
Carne
Carne USGS topographic map 32107c5
Myndus
Myndus USGS topographic map 32107c4
Red Mountain
Red Mountain USGS topographic map 32107b8
Bowlin Ranch
Bowlin Ranch USGS topographic map 32107b7
Capitol Dome
Capitol Dome USGS topographic map 32107b6
Florida Gap
Florida Gap USGS topographic map 32107b5
Akela
Akela USGS topographic map 32107b4
Bisbee Hills
Bisbee Hills USGS topographic map 32107a8
Midway Butte
Midway Butte USGS topographic map 32107a7
South Peak
South Peak USGS topographic map 32107a6
Gym Peak
Gym Peak USGS topographic map 32107a5
Sibley Hole
Sibley Hole USGS topographic map 32107a4

> Back to 32107a1 at 1:100,000 scale
> Back to 32106a1 at 1:250,000 scale
> Back to U.S. Topo Maps home

Deming East topo map: Gazetteer

Deming East: Airports

Deming Municipal Airport elevation 1312m 4304′

Deming East: Mines

Lucky Bullet elevation 1376m 4514′
Starkey elevation 1370m 4494′
Starkey Mine elevation 1361m 4465′

Deming East: Populated Places

Mirage elevation 1335m 4379′

Deming East: Reservoirs

Rock Tank elevation 1322m 4337′

Deming East: Streams

Mimbres River elevation 1288m 4225′

Deming East: Valleys

China Draw elevation 1341m 4399′
Starvation Draw elevation 1308m 4291′

Deming East: Wells

00020 Water Well elevation 1330m 4363′
00021 Water Well elevation 1329m 4360′
00022 Water Well elevation 1321m 4333′
00023 Water Well elevation 1325m 4347′
00026 Water Well elevation 1327m 4353′
00027 Water Well elevation 1314m 4311′
00028 Water Well elevation 1311m 4301′
00029 Water Well elevation 1290m 4232′
00030 Water Well elevation 1289m 4229′
00031 Water Well elevation 1290m 4232′
00032 Water Well elevation 1288m 4225′
00033 Water Well elevation 1295m 4248′
00035 Water Well elevation 1294m 4245′
00037 Water Well elevation 1298m 4258′
00038 Water Well elevation 1297m 4255′
00039 Water Well elevation 1297m 4255′
00040 Water Well elevation 1297m 4255′
00041 Water Well elevation 1290m 4232′
00042 Water Well elevation 1303m 4274′
00043 Water Well elevation 1302m 4271′
00044 Water Well elevation 1302m 4271′
00045 Water Well elevation 1303m 4274′
00046 Water Well elevation 1302m 4271′
00047 Water Well elevation 1302m 4271′
00048 Water Well elevation 1300m 4265′
00051 Water Well elevation 1305m 4281′
00052 Water Well elevation 1311m 4301′
00053 Water Well elevation 1311m 4301′
00054 Water Well elevation 1310m 4297′
00055 Water Well elevation 1306m 4284′
00056 Water Well elevation 1305m 4281′
00057 Water Well elevation 1305m 4281′
00059 Water Well elevation 1304m 4278′
00060 Water Well elevation 1302m 4271′
00061 Water Well elevation 1301m 4268′
00062 Water Well elevation 1299m 4261′
00063 Water Well elevation 1299m 4261′
00066 Water Well elevation 1297m 4255′
00067 Water Well elevation 1296m 4251′
00069 Water Well elevation 1296m 4251′
00070 Water Well elevation 1294m 4245′
00074 Water Well elevation 1290m 4232′
00078 Water Well elevation 1291m 4235′
00079 Water Well elevation 1289m 4229′
00086 Water Well elevation 1349m 4425′
00087 Water Well elevation 1319m 4327′
00109 Water Well elevation 1317m 4320′
00110 Water Well elevation 1315m 4314′
00149 Water Well elevation 1316m 4317′
00150 Water Well elevation 1315m 4314′
00158 Water Well elevation 1314m 4311′
00333 Water Well elevation 1290m 4232′
01227 Water Well elevation 1375m 4511′
01229 Water Well elevation 1358m 4455′
01346 Water Well elevation 1316m 4317′
01347 Water Well elevation 1316m 4317′
01348 Water Well elevation 1315m 4314′
01349 Water Well elevation 1316m 4317′
01375 Water Well elevation 1288m 4225′
02000 Water Well elevation 1302m 4271′
06108 Water Well elevation 1314m 4311′
06135 Water Well elevation 1362m 4468′
06152 Water Well elevation 1300m 4265′
10058 Water Well elevation 1333m 4373′
10059 Water Well elevation 1303m 4274′
10061 Water Well elevation 1302m 4271′
10062 Water Well elevation 1290m 4232′
10063 Water Well elevation 1296m 4251′
10064 Water Well elevation 1296m 4251′
10065 Water Well elevation 1296m 4251′
10066 Water Well elevation 1303m 4274′
10067 Water Well elevation 1301m 4268′
10068 Water Well elevation 1301m 4268′
10069 Water Well elevation 1305m 4281′
10070 Water Well elevation 1306m 4284′
10071 Water Well elevation 1304m 4278′
10072 Water Well elevation 1299m 4261′
10073 Water Well elevation 1299m 4261′
10074 Water Well elevation 1298m 4258′
10075 Water Well elevation 1296m 4251′
10076 Water Well elevation 1294m 4245′
10077 Water Well elevation 1292m 4238′
10078 Water Well elevation 1292m 4238′
10079 Water Well elevation 1292m 4238′
10080 Water Well elevation 1292m 4238′
10084 Water Well elevation 1318m 4324′
10085 Water Well elevation 1319m 4327′
10086 Water Well elevation 1316m 4317′
10087 Water Well elevation 1318m 4324′
10096 Water Well elevation 1314m 4311′
10143 Water Well elevation 1296m 4251′
10144 Water Well elevation 1300m 4265′
10145 Water Well elevation 1303m 4274′
10146 Water Well elevation 1291m 4235′
10157 Water Well elevation 1309m 4294′
10158 Water Well elevation 1309m 4294′
10159 Water Well elevation 1314m 4311′
10160 Water Well elevation 1314m 4311′
108 Water Well elevation 1323m 4340′
1352 Water Well elevation 1318m 4324′
336 Water Well elevation 1304m 4278′
36 Water Well elevation 1298m 4258′
50 Water Well elevation 1305m 4281′
M-98 Water Well elevation 1317m 4320′

Deming East digital topo map on disk

Buy this Deming East topo map showing relief, roads, GPS coordinates and other geographical features, as a high-resolution digital map file on DVD:

Deming East topo map