Bitter Lake Topo Map New Mexico

To zoom in, hover over the map of Bitter Lake

USGS Topo Quad 33104d4 - 1:24,000 scale

Topo Map Name: Bitter Lake
USGS Topo Quad ID: 33104d4
Print Size: ca. 21 1/4" wide x 27" high
Southeast Coordinates: 33.375° N latitude / 104.375° W longitude
Map Center Coordinates: 33.4375° N latitude / 104.4375° W longitude
U.S. State: NM
Filename: o33104d4.jpg
Download Map JPG Image: Bitter Lake topo map 1:24,000 scale
Map Type: Topographic
Topo Series: 7.5´
Map Scale: 1:24,000
Source of Map Images: United States Geological Survey (USGS)
Alternate Map Versions: Bitter Lake NM 1950 Download PDF Buy paper map
Bitter Lake NM 1962, updated 1964 Download PDF Buy paper map
Bitter Lake NM 1962, updated 1975 Download PDF Buy paper map
Bitter Lake NM 1962, updated 1977 Download PDF Buy paper map
Bitter Lake NM 1962, updated 1977 Download PDF Buy paper map
Bitter Lake NM 2010 Download PDF Buy paper map
Bitter Lake NM 2013 Download PDF Buy paper map
Bitter Lake NM 2017 Download PDF Buy paper map

1:24,000 Topo Quads surrounding Bitter Lake

Rock House Canyon
Rock House Canyon USGS topographic map 33104f6
Marley Draw
Marley Draw USGS topographic map 33104f5
Coyote Draw
Coyote Draw USGS topographic map 33104f4
Eightmile Draw
Eightmile Draw USGS topographic map 33104f3
Haystack Mountain
Haystack Mountain USGS topographic map 33104f2
Barn Draw
Barn Draw USGS topographic map 33104e6
Panther Hill
Panther Hill USGS topographic map 33104e5
Melena
Melena USGS topographic map 33104e4
Acme
Acme USGS topographic map 33104e3
Campbell
Campbell USGS topographic map 33104e2
Corn Ranch
Corn Ranch USGS topographic map 33104d6
Roswell North
Roswell North USGS topographic map 33104d5
Bitter Lake
Bitter Lake USGS topographic map 33104d4
Comanche Spring
Comanche Spring USGS topographic map 33104d3
L E Ranch
L E Ranch USGS topographic map 33104d2
Hondo Reservoir
Hondo Reservoir USGS topographic map 33104c6
Roswell South
Roswell South USGS topographic map 33104c5
South Spring
South Spring USGS topographic map 33104c4
Bottomless Lakes
Bottomless Lakes USGS topographic map 33104c3
Wade Ranch
Wade Ranch USGS topographic map 33104c2
Juan Lake
Juan Lake USGS topographic map 33104b6
Peters Lake
Peters Lake USGS topographic map 33104b5
Dexter West
Dexter West USGS topographic map 33104b4
Dexter East
Dexter East USGS topographic map 33104b3
Bar C Bar Ranch
Bar C Bar Ranch USGS topographic map 33104b2

> Back to 33104a1 at 1:100,000 scale
> Back to 33104a1 at 1:250,000 scale
> Back to U.S. Topo Maps home

Bitter Lake topo map: Gazetteer

Bitter Lake: Dams

Bitter Lake Number 15 Dam elevation 1059m 3474′
Bitter Lake Number 16 Dam elevation 1059m 3474′
Bitter Lake Number 6 Dam elevation 1062m 3484′
Bitter Lake Number 7 Dam elevation 1060m 3477′
Bitter Lake Number Five Dam elevation 1063m 3487′
Bitter Lake Number Four Dam elevation 1064m 3490′
Bitter Lake Number Three Dam elevation 1064m 3490′
Garrod Dam elevation 1069m 3507′

Bitter Lake: Lakes

Bitter Lake elevation 1065m 3494′
Chain Lakes elevation 1056m 3464′
Lake Saint Francis elevation 1072m 3517′

Bitter Lake: Oilfields

South Bitter Lake Oil Field elevation 1071m 3513′

Bitter Lake: Streams

Berrendo Creek elevation 1067m 3500′
Lost River elevation 1065m 3494′
Middle Berrendo Creek elevation 1076m 3530′
North Spring River elevation 1073m 3520′

Bitter Lake: Summits

Comanche Hill elevation 1110m 3641′

Bitter Lake: Wells

01220 Water Well elevation 1074m 3523′
05041 Water Well elevation 1087m 3566′
05046 Water Well elevation 1083m 3553′
05047 Water Well elevation 1086m 3562′
05048 Water Well elevation 1083m 3553′
05063 Water Well elevation 1082m 3549′
05064 Water Well elevation 1067m 3500′
05065 Water Well elevation 1071m 3513′
05066 Water Well elevation 1084m 3556′
05067 Water Well elevation 1073m 3520′
05068 Water Well elevation 1060m 3477′
05079 Water Well elevation 1082m 3549′
05080 Water Well elevation 1090m 3576′
05116 Water Well elevation 1074m 3523′
06004 Water Well elevation 1086m 3562′
06005 Water Well elevation 1083m 3553′
06006 Water Well elevation 1080m 3543′
06011 Water Well elevation 1086m 3562′
06012 Water Well elevation 1079m 3540′
06013 Water Well elevation 1072m 3517′
06014 Water Well elevation 1079m 3540′
06016 Water Well elevation 1086m 3562′
06017 Water Well elevation 1086m 3562′
06019 Water Well elevation 1087m 3566′
06020 Water Well elevation 1083m 3553′
06021 Water Well elevation 1087m 3566′
06022 Water Well elevation 1082m 3549′
06023 Water Well elevation 1078m 3536′
06025 Water Well elevation 1078m 3536′
06026 Water Well elevation 1073m 3520′
06027 Water Well elevation 1078m 3536′
06028 Water Well elevation 1076m 3530′
06029 Water Well elevation 1075m 3526′
06030 Water Well elevation 1074m 3523′
06031 Water Well elevation 1071m 3513′
06032 Water Well elevation 1060m 3477′
06033 Water Well elevation 1074m 3523′
06034 Water Well elevation 1070m 3510′
06035 Water Well elevation 1062m 3484′
06036 Water Well elevation 1065m 3494′
06037 Water Well elevation 1064m 3490′
06038 Water Well elevation 1073m 3520′
06106 Water Well elevation 1055m 3461′
06215 Water Well elevation 1080m 3543′
06286 Water Well elevation 1083m 3553′
06312 Water Well elevation 1080m 3543′
06337 Water Well elevation 1080m 3543′
07002 Water Well elevation 1079m 3540′
08003 Water Well elevation 1072m 3517′
10052 Water Well elevation 1081m 3546′
10053 Water Well elevation 1083m 3553′
10059 Water Well elevation 1080m 3543′
10060 Water Well elevation 1080m 3543′
10066 Water Well elevation 1081m 3546′
10067 Water Well elevation 1089m 3572′
10069 Water Well elevation 1086m 3562′
10074 Water Well elevation 1079m 3540′
10075 Water Well elevation 1064m 3490′
10076 Water Well elevation 1062m 3484′
10077 Water Well elevation 1060m 3477′
10078 Water Well elevation 1074m 3523′
10079 Water Well elevation 1074m 3523′
10080 Water Well elevation 1077m 3533′
10081 Water Well elevation 1073m 3520′
10082 Water Well elevation 1076m 3530′
10083 Water Well elevation 1062m 3484′
10084 Water Well elevation 1070m 3510′
10086 Water Well elevation 1060m 3477′
10087 Water Well elevation 1058m 3471′
10088 Water Well elevation 1056m 3464′
10102 Water Well elevation 1088m 3569′
10125 Water Well elevation 1074m 3523′
10127 Water Well elevation 1069m 3507′
10129 Water Well elevation 1069m 3507′
10411 Water Well elevation 1076m 3530′
10412 Water Well elevation 1080m 3543′
10456 Water Well elevation 1088m 3569′
10484 Water Well elevation 1079m 3540′
10674 Water Well elevation 1062m 3484′
10675 Water Well elevation 1063m 3487′
10676 Water Well elevation 1063m 3487′
10825 Water Well elevation 1082m 3549′
10829 Water Well elevation 1054m 3458′
12777 Water Well elevation 1081m 3546′
12779 Water Well elevation 1078m 3536′
12780 Water Well elevation 1062m 3484′
12781 Water Well elevation 1062m 3484′
12782 Water Well elevation 1056m 3464′
12783 Water Well elevation 1070m 3510′
12791 Water Well elevation 1086m 3562′
12792 Water Well elevation 1086m 3562′
12797 Water Well elevation 1066m 3497′
12801 Water Well elevation 1082m 3549′
12806 Water Well elevation 1059m 3474′
12807 Water Well elevation 1076m 3530′
12833 Water Well elevation 1058m 3471′
12846 Water Well elevation 1056m 3464′
12847 Water Well elevation 1058m 3471′
12848 Water Well elevation 1058m 3471′
12850 Water Well elevation 1061m 3480′
12851 Water Well elevation 1061m 3480′
12852 Water Well elevation 1061m 3480′
12853 Water Well elevation 1074m 3523′
12865 Water Well elevation 1060m 3477′
12866 Water Well elevation 1063m 3487′
12867 Water Well elevation 1059m 3474′
12932 Water Well elevation 1086m 3562′
12965 Water Well elevation 1084m 3556′
12969 Water Well elevation 1086m 3562′
12970 Water Well elevation 1086m 3562′
12971 Water Well elevation 1084m 3556′
12972 Water Well elevation 1082m 3549′
12973 Water Well elevation 1080m 3543′
12974 Water Well elevation 1081m 3546′
12975 Water Well elevation 1084m 3556′
12976 Water Well elevation 1085m 3559′
12977 Water Well elevation 1085m 3559′
12978 Water Well elevation 1085m 3559′
12979 Water Well elevation 1084m 3556′
12980 Water Well elevation 1083m 3553′
12981 Water Well elevation 1082m 3549′
12982 Water Well elevation 1083m 3553′
12983 Water Well elevation 1084m 3556′
12984 Water Well elevation 1084m 3556′
12985 Water Well elevation 1084m 3556′
12986 Water Well elevation 1081m 3546′
12998 Water Well elevation 1081m 3546′
13000 Water Well elevation 1090m 3576′
13001 Water Well elevation 1086m 3562′
13002 Water Well elevation 1083m 3553′
13003 Water Well elevation 1083m 3553′
13004 Water Well elevation 1082m 3549′
13005 Water Well elevation 1083m 3553′
13006 Water Well elevation 1083m 3553′
13007 Water Well elevation 1081m 3546′
13008 Water Well elevation 1077m 3533′
13009 Water Well elevation 1079m 3540′
13010 Water Well elevation 1079m 3540′
13011 Water Well elevation 1084m 3556′
13012 Water Well elevation 1083m 3553′
13013 Water Well elevation 1081m 3546′
13014 Water Well elevation 1079m 3540′
13015 Water Well elevation 1083m 3553′
13016 Water Well elevation 1081m 3546′
13017 Water Well elevation 1082m 3549′
13018 Water Well elevation 1083m 3553′
13019 Water Well elevation 1074m 3523′
13020 Water Well elevation 1074m 3523′
13021 Water Well elevation 1079m 3540′
13022 Water Well elevation 1080m 3543′
13023 Water Well elevation 1074m 3523′
13024 Water Well elevation 1086m 3562′
13025 Water Well elevation 1086m 3562′
13026 Water Well elevation 1079m 3540′
13027 Water Well elevation 1083m 3553′
13028 Water Well elevation 1087m 3566′
13028 Water Well elevation 1078m 3536′
13029 Water Well elevation 1086m 3562′
13030 Water Well elevation 1079m 3540′
13031 Water Well elevation 1083m 3553′
13033 Water Well elevation 1088m 3569′
13034 Water Well elevation 1089m 3572′
13035 Water Well elevation 1088m 3569′
13036 Water Well elevation 1088m 3569′
13037 Water Well elevation 1088m 3569′
13039 Water Well elevation 1087m 3566′
13040 Water Well elevation 1086m 3562′
13042 Water Well elevation 1088m 3569′
13043 Water Well elevation 1089m 3572′
13044 Water Well elevation 1087m 3566′
13047 Water Well elevation 1087m 3566′
13048 Water Well elevation 1085m 3559′
13049 Water Well elevation 1084m 3556′
13050 Water Well elevation 1087m 3566′
13051 Water Well elevation 1087m 3566′
13052 Water Well elevation 1086m 3562′
13053 Water Well elevation 1086m 3562′
13054 Water Well elevation 1086m 3562′
13187 Water Well elevation 1082m 3549′
13188 Water Well elevation 1083m 3553′
13191 Water Well elevation 1086m 3562′
13192 Water Well elevation 1060m 3477′
13193 Water Well elevation 1070m 3510′
13194 Water Well elevation 1070m 3510′
13195 Water Well elevation 1069m 3507′
13196 Water Well elevation 1058m 3471′
13197 Water Well elevation 1079m 3540′
13198 Water Well elevation 1079m 3540′
13199 Water Well elevation 1076m 3530′
13200 Water Well elevation 1078m 3536′
13201 Water Well elevation 1082m 3549′
13215 Water Well elevation 1060m 3477′
13217 Water Well elevation 1079m 3540′
13219 Water Well elevation 1080m 3543′
13220 Water Well elevation 1078m 3536′
13221 Water Well elevation 1081m 3546′
13222 Water Well elevation 1081m 3546′
13223 Water Well elevation 1080m 3543′
13224 Water Well elevation 1080m 3543′
13225 Water Well elevation 1080m 3543′
13229 Water Well elevation 1080m 3543′
13232 Water Well elevation 1084m 3556′
13233 Water Well elevation 1086m 3562′
13234 Water Well elevation 1085m 3559′
13235 Water Well elevation 1081m 3546′
13236 Water Well elevation 1083m 3553′
13237 Water Well elevation 1083m 3553′
13243 Water Well elevation 1088m 3569′
13245 Water Well elevation 1090m 3576′
13246 Water Well elevation 1089m 3572′
13247 Water Well elevation 1090m 3576′
13248 Water Well elevation 1089m 3572′
13249 Water Well elevation 1089m 3572′
13250 Water Well elevation 1088m 3569′
13288 Water Well elevation 1087m 3566′
13291 Water Well elevation 1087m 3566′
13292 Water Well elevation 1084m 3556′
13293 Water Well elevation 1086m 3562′
13301 Water Well elevation 1079m 3540′
13302 Water Well elevation 1082m 3549′
13304 Water Well elevation 1081m 3546′
13335 Water Well elevation 1066m 3497′
13336 Water Well elevation 1071m 3513′
13337 Water Well elevation 1067m 3500′
13338 Water Well elevation 1069m 3507′
13339 Water Well elevation 1073m 3520′
13340 Water Well elevation 1074m 3523′
13341 Water Well elevation 1074m 3523′
13343 Water Well elevation 1074m 3523′
13344 Water Well elevation 1072m 3517′
RA-4663-S-6 Water Well elevation 1076m 3530′

Bitter Lake digital topo map on disk

Buy this Bitter Lake topo map showing relief, roads, GPS coordinates and other geographical features, as a high-resolution digital map file on DVD:

Bitter Lake topo map