Sutter By-Pass, CA
Interactive topo map of Sutter By-Pass, CA
| Place Name: | Sutter By-Pass |
| Feature Class: | Canal |
| US State: | CA |
| County: | Sutter |
| Latitude: | 39.03 |
| Longitude: | -121.73 |
| Elevation (meters): | 10 m |
| Elevation (feet): | 32′ |
| USGS Quad: | Gilsizer Slough topo map |
| 7.5´ topo: | ![]() |
| State topo index: | CA topo index |
| Alternate map versions: | CA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
