Stephen Slimak Wildlife Pond Dam, MN
Interactive topo map of Stephen Slimak Wildlife Pond Dam, MN
| Place Name: | Stephen Slimak Wildlife Pond Dam |
| Feature Class: | Dam |
| US State: | MN |
| County: | St. Louis |
| Latitude: | 47.16 |
| Longitude: | -92.44 |
| Elevation (meters): | 406 m |
| Elevation (feet): | 1332′ |
| USGS Quad: | Cotton topo map |
| 7.5´ topo: | ![]() |
| State topo index: | MN topo index |
| Alternate map versions: | MN topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
