Paduca Oil Field, NM
Interactive topo map of Paduca Oil Field, NM
| Place Name: | Paduca Oil Field |
| Feature Class: | Oilfield |
| US State: | NM |
| County: | Lea |
| Latitude: | 32.13 |
| Longitude: | -103.67 |
| Elevation (meters): | 1051 m |
| Elevation (feet): | 3448′ |
| USGS Quad: | Paduca Breaks NW topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NM topo index |
| Alternate map versions: | NM topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
