South Carolina Noname 14012 D-3499 Dam, SC
Interactive topo map of South Carolina Noname 14012 D-3499 Dam, SC
| Place Name: | South Carolina Noname 14012 D-3499 Dam |
| Feature Class: | Dam |
| US State: | SC |
| County: | Clarendon |
| Latitude: | 33.65 |
| Longitude: | -80.25 |
| Elevation (meters): | 38 m |
| Elevation (feet): | 124′ |
| USGS Quad: | Paxville topo map |
| 7.5´ topo: | ![]() |
| State topo index: | SC topo index |
| Alternate map versions: | SC topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
