Randall Pond Dam D-1699, SC
Interactive topo map of Randall Pond Dam D-1699, SC
| Place Name: | Randall Pond Dam D-1699 |
| Feature Class: | Dam |
| US State: | SC |
| County: | Edgefield |
| Latitude: | 33.61 |
| Longitude: | -81.97 |
| Elevation (meters): | 119 m |
| Elevation (feet): | 390′ |
| USGS Quad: | North Augusta topo map |
| 7.5´ topo: | ![]() |
| State topo index: | SC topo index |
| Alternate map versions: | SC topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
