East Howard County Oil Field, TX
Interactive topo map of East Howard County Oil Field, TX
| Place Name: | East Howard County Oil Field |
| Feature Class: | Oilfield |
| US State: | TX |
| County: | Howard |
| Latitude: | 32.27 |
| Longitude: | -101.2 |
| Elevation (meters): | 687 m |
| Elevation (feet): | 2253′ |
| USGS Quad: | Iatan topo map |
| 7.5´ topo: | ![]() |
| State topo index: | TX topo index |
| Alternate map versions: | TX topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
