Mill Pond, TX
Interactive topo map of Mill Pond, TX
| Place Name: | Mill Pond |
| Feature Class: | Reservoir |
| US State: | TX |
| County: | Trinity |
| Latitude: | 30.96 |
| Longitude: | -95.37 |
| Elevation (meters): | 72 m |
| Elevation (feet): | 236′ |
| USGS Quad: | Trinity West topo map |
| 7.5´ topo: | ![]() |
| State topo index: | TX topo index |
| Alternate map versions: | TX topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
