Eastham and Thomason Ranches Lake Dam, TX
Interactive topo map of Eastham and Thomason Ranches Lake Dam, TX
| Place Name: | Eastham and Thomason Ranches Lake Dam |
| Feature Class: | Dam |
| US State: | TX |
| County: | Walker |
| Latitude: | 30.87 |
| Longitude: | -95.44 |
| Elevation (meters): | 53 m |
| Elevation (feet): | 173′ |
| USGS Quad: | Trinity West topo map |
| 7.5´ topo: | ![]() |
| State topo index: | TX topo index |
| Alternate map versions: | TX topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
