The Pockets, UT
Interactive topo map of The Pockets, UT
| Place Name: | The Pockets |
| Feature Class: | Basin |
| US State: | UT |
| County: | Garfield |
| Latitude: | 38.02 |
| Longitude: | -111.88 |
| Elevation (meters): | 2935 m |
| Elevation (feet): | 9629′ |
| USGS Quad: | Antimony topo map |
| 7.5´ topo: | ![]() |
| State topo index: | UT topo index |
| Alternate map versions: | UT topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
