Harris Lake, WV
Interactive topo map of Harris Lake, WV
| Place Name: | Harris Lake |
| Feature Class: | Reservoir |
| US State: | WV |
| County: | Monongalia |
| Latitude: | 39.67 |
| Longitude: | -79.77 |
| Elevation (meters): | 659 m |
| Elevation (feet): | 2162′ |
| USGS Quad: | Lake Lynn topo map |
| 7.5´ topo: | ![]() |
| State topo index: | WV topo index |
| Alternate map versions: | WV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
