Bodega Island, CA
Interactive topo map of Bodega Island, CA
| Place Name: | Bodega Island |
| Feature Class: | Area |
| US State: | CA |
| County: | Sonoma |
| Latitude: | 38.31 |
| Longitude: | -123.03 |
| Elevation (meters): | 7 m |
| Elevation (feet): | 22′ |
| USGS Quad: | Bodega Head topo map |
| 7.5´ topo: | ![]() |
| State topo index: | CA topo index |
| Alternate map versions: | CA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
