Russian River Number 1 1026 Dam, CA
Interactive topo map of Russian River Number 1 1026 Dam, CA
| Place Name: | Russian River Number 1 1026 Dam |
| Feature Class: | Dam |
| US State: | CA |
| County: | Sonoma |
| Latitude: | 38.48 |
| Longitude: | -123.01 |
| Elevation (meters): | 3 m |
| Elevation (feet): | 9′ |
| USGS Quad: | Duncans Mills topo map |
| 7.5´ topo: | ![]() |
| State topo index: | CA topo index |
| Alternate map versions: | CA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
