Penny Island, CA
Interactive topo map of Penny Island, CA
| Place Name: | Penny Island |
| Feature Class: | Island |
| US State: | CA |
| County: | Sonoma |
| Latitude: | 38.44 |
| Longitude: | -123.11 |
| Elevation (meters): | 1 m |
| Elevation (feet): | 3′ |
| USGS Quad: | Duncans Mills topo map |
| 7.5´ topo: | ![]() |
| State topo index: | CA topo index |
| Alternate map versions: | CA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
