Ward Mountain Lake, CA
Interactive topo map of Ward Mountain Lake, CA
| Place Name: | Ward Mountain Lake |
| Feature Class: | Lake |
| US State: | CA |
| County: | Fresno |
| Latitude: | 37.22 |
| Longitude: | -118.9 |
| Elevation (meters): | 2984 m |
| Elevation (feet): | 9790′ |
| USGS Quad: | Ward Mountain topo map |
| 7.5´ topo: | ![]() |
| State topo index: | CA topo index |
| Alternate map versions: | CA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
