Ram Lake, CA
Interactive topo map of Ram Lake, CA
| Place Name: | Ram Lake |
| Feature Class: | Lake |
| US State: | CA |
| County: | Fresno |
| Latitude: | 37.06 |
| Longitude: | -118.75 |
| Elevation (meters): | 3385 m |
| Elevation (feet): | 11105′ |
| USGS Quad: | Mount Goddard topo map |
| 7.5´ topo: | ![]() |
| State topo index: | CA topo index |
| Alternate map versions: | CA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
