Ferguson Pond, FL
Interactive topo map of Ferguson Pond, FL
| Place Name: | Ferguson Pond |
| Feature Class: | Lake |
| US State: | FL |
| County: | Leon |
| Latitude: | 30.64 |
| Longitude: | -84.03 |
| Elevation (meters): | 28 m |
| Elevation (feet): | 91′ |
| USGS Quad: | Miccosukee NE topo map |
| 7.5´ topo: | ![]() |
| State topo index: | FL topo index |
| Alternate map versions: | FL topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
