Monroe Strand, FL
Interactive topo map of Monroe Strand, FL
| Place Name: | Monroe Strand |
| Feature Class: | Swamp |
| US State: | FL |
| County: | Collier |
| Latitude: | 25.87 |
| Longitude: | -81.08 |
| Elevation (meters): | 2 m |
| Elevation (feet): | 6′ |
| USGS Quad: | Monroe Station NE topo map |
| 7.5´ topo: | ![]() |
| State topo index: | FL topo index |
| Alternate map versions: | FL topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
