Kingman County State Lake Dam, KS
Interactive topo map of Kingman County State Lake Dam, KS
| Place Name: | Kingman County State Lake Dam |
| Feature Class: | Dam |
| US State: | KS |
| County: | Kingman |
| Latitude: | 37.64 |
| Longitude: | -98.25 |
| Elevation (meters): | 476 m |
| Elevation (feet): | 1561′ |
| USGS Quad: | Penalosa topo map |
| 7.5´ topo: | ![]() |
| State topo index: | KS topo index |
| Alternate map versions: | KS topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
