Woodson Harvey Junior Lake Number Three Dam, LA
Interactive topo map of Woodson Harvey Junior Lake Number Three Dam, LA
| Place Name: | Woodson Harvey Junior Lake Number Three Dam |
| Feature Class: | Dam |
| US State: | LA |
| County: | Evangeline |
| Latitude: | 30.79 |
| Longitude: | -92.32 |
| Elevation (meters): | 23 m |
| Elevation (feet): | 75′ |
| USGS Quad: | Saint Landry topo map |
| 7.5´ topo: | ![]() |
| State topo index: | LA topo index |
| Alternate map versions: | LA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
