Gordontown, NC
Interactive topo map of Gordontown, NC
| Place Name: | Gordontown |
| Feature Class: | Populated Place |
| US State: | NC |
| County: | Davidson |
| Latitude: | 35.75 |
| Longitude: | -80.1 |
| Elevation (meters): | 237 m |
| Elevation (feet): | 777′ |
| USGS Quad: | Fair Grove topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NC topo index |
| Alternate map versions: | NC topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
