Cardiff, NJ
Interactive topo map of Cardiff, NJ
| Place Name: | Cardiff |
| Feature Class: | Populated Place |
| US State: | NJ |
| County: | Atlantic |
| Latitude: | 39.41 |
| Longitude: | -74.58 |
| Elevation (meters): | 13 m |
| Elevation (feet): | 42′ |
| USGS Quad: | Pleasantville topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NJ topo index |
| Alternate map versions: | NJ topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
