East Fork Oldman Creek, NJ
Interactive topo map of East Fork Oldman Creek, NJ
| Place Name: | East Fork Oldman Creek |
| Feature Class: | Gut |
| US State: | NJ |
| County: | Cape May |
| Latitude: | 39.07 |
| Longitude: | -74.74 |
| Elevation (meters): | -1 m |
| Elevation (feet): | -4′ |
| USGS Quad: | Avalon topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NJ topo index |
| Alternate map versions: | NJ topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
