Hoffmans Mill, NJ
Interactive topo map of Hoffmans Mill, NJ
| Place Name: | Hoffmans Mill |
| Feature Class: | Populated Place |
| US State: | NJ |
| County: | Cumberland |
| Latitude: | 39.25 |
| Longitude: | -74.9 |
| Elevation (meters): | 8 m |
| Elevation (feet): | 26′ |
| USGS Quad: | Port Elizabeth topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NJ topo index |
| Alternate map versions: | NJ topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
