Whale Harbor, NJ
Interactive topo map of Whale Harbor, NJ
| Place Name: | Whale Harbor |
| Feature Class: | Harbor |
| US State: | NJ |
| County: | Cape May |
| Latitude: | 39.09 |
| Longitude: | -74.74 |
| Elevation (meters): | 0 m |
| Elevation (feet): | 0′ |
| USGS Quad: | Avalon topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NJ topo index |
| Alternate map versions: | NJ topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
