Absalom Doughty Pond Dam, NJ
Interactive topo map of Absalom Doughty Pond Dam, NJ
| Place Name: | Absalom Doughty Pond Dam |
| Feature Class: | Dam |
| US State: | NJ |
| County: | Atlantic |
| Latitude: | 39.43 |
| Longitude: | -74.52 |
| Elevation (meters): | 2 m |
| Elevation (feet): | 6′ |
| USGS Quad: | Pleasantville topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NJ topo index |
| Alternate map versions: | NJ topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
