Antelope Reservoir, NV
Interactive topo map of Antelope Reservoir, NV
| Place Name: | Antelope Reservoir |
| Feature Class: | Reservoir |
| US State: | NV |
| County: | Nye |
| Latitude: | 37.56 |
| Longitude: | -116.2 |
| Elevation (meters): | 1652 m |
| Elevation (feet): | 5419′ |
| USGS Quad: | Lambs Pond topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NV topo index |
| Alternate map versions: | NV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
