Groom Pass, NV
Interactive topo map of Groom Pass, NV
| Place Name: | Groom Pass |
| Feature Class: | Gap |
| US State: | NV |
| County: | Nye |
| Latitude: | 37.19 |
| Longitude: | -115.99 |
| Elevation (meters): | 1470 m |
| Elevation (feet): | 4822′ |
| USGS Quad: | Jangle Ridge topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NV topo index |
| Alternate map versions: | NV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
