Pacific Tunnel, NV
Interactive topo map of Pacific Tunnel, NV
| Place Name: | Pacific Tunnel |
| Feature Class: | Mine |
| US State: | NV |
| County: | Lincoln |
| Latitude: | 37.92 |
| Longitude: | -114.44 |
| Elevation (meters): | 1885 m |
| Elevation (feet): | 6184′ |
| USGS Quad: | Pioche topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NV topo index |
| Alternate map versions: | NV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
