Wayne E Kirch Wildlife Management Area, NV
Interactive topo map of Wayne E Kirch Wildlife Management Area, NV
| Place Name: | Wayne E Kirch Wildlife Management Area |
| Feature Class: | Park |
| US State: | NV |
| County: | Nye |
| Latitude: | 38.38 |
| Longitude: | -115.11 |
| Elevation (meters): | 1577 m |
| Elevation (feet): | 5173′ |
| USGS Quad: | Sunnyside topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NV topo index |
| Alternate map versions: | NV topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
