Brown Hill, NY
Interactive topo map of Brown Hill, NY
| Place Name: | Brown Hill |
| Feature Class: | Summit |
| US State: | NY |
| County: | Chemung |
| Latitude: | 42.11 |
| Longitude: | -76.65 |
| Elevation (meters): | 492 m |
| Elevation (feet): | 1614′ |
| USGS Quad: | Wellsburg topo map |
| 7.5´ topo: | ![]() |
| State topo index: | NY topo index |
| Alternate map versions: | NY topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
