Cartwright, OK
Interactive topo map of Cartwright, OK
| Place Name: | Cartwright |
| Feature Class: | Populated Place |
| US State: | OK |
| County: | Bryan |
| Latitude: | 33.85 |
| Longitude: | -96.56 |
| Elevation (meters): | 203 m |
| Elevation (feet): | 666′ |
| USGS Quad: | Denison Dam topo map |
| 7.5´ topo: | ![]() |
| State topo index: | OK topo index |
| Alternate map versions: | OK topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
