Centralia, PA
Interactive topo map of Centralia, PA
| Place Name: | Centralia |
| Feature Class: | Populated Place |
| US State: | PA |
| County: | Columbia |
| Latitude: | 40.8 |
| Longitude: | -76.34 |
| Elevation (meters): | 445 m |
| Elevation (feet): | 1459′ |
| USGS Quad: | Ashland topo map |
| 7.5´ topo: | ![]() |
| State topo index: | PA topo index |
| Alternate map versions: | PA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
