Coal Bank Run, PA
Interactive topo map of Coal Bank Run, PA
| Place Name: | Coal Bank Run |
| Feature Class: | Stream |
| US State: | PA |
| County: | Armstrong |
| Latitude: | 40.7 |
| Longitude: | -79.51 |
| Elevation (meters): | 256 m |
| Elevation (feet): | 839′ |
| USGS Quad: | Leechburg topo map |
| 7.5´ topo: | ![]() |
| State topo index: | PA topo index |
| Alternate map versions: | PA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
