Wolf Pond, PA
Interactive topo map of Wolf Pond, PA
| Place Name: | Wolf Pond |
| Feature Class: | Lake |
| US State: | PA |
| County: | Dauphin |
| Latitude: | 40.52 |
| Longitude: | -76.77 |
| Elevation (meters): | 505 m |
| Elevation (feet): | 1656′ |
| USGS Quad: | Elizabethville topo map |
| 7.5´ topo: | ![]() |
| State topo index: | PA topo index |
| Alternate map versions: | PA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
