Woodcock Hill, PA
Interactive topo map of Woodcock Hill, PA
| Place Name: | Woodcock Hill |
| Feature Class: | Summit |
| US State: | PA |
| County: | Fayette |
| Latitude: | 39.77 |
| Longitude: | -79.47 |
| Elevation (meters): | 771 m |
| Elevation (feet): | 2529′ |
| USGS Quad: | Ohiopyle topo map |
| 7.5´ topo: | ![]() |
| State topo index: | PA topo index |
| Alternate map versions: | PA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
