McDonalds Airport, PA
Interactive topo map of McDonalds Airport, PA
| Place Name: | McDonalds Airport |
| Feature Class: | Airport |
| US State: | PA |
| County: | Schuylkill |
| Latitude: | 40.88 |
| Longitude: | -76.15 |
| Elevation (meters): | 369 m |
| Elevation (feet): | 1210′ |
| USGS Quad: | Nuremberg topo map |
| 7.5´ topo: | ![]() |
| State topo index: | PA topo index |
| Alternate map versions: | PA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
