Broad Mountain Reservoir, PA
Interactive topo map of Broad Mountain Reservoir, PA
| Place Name: | Broad Mountain Reservoir |
| Feature Class: | Reservoir |
| US State: | PA |
| County: | Schuylkill |
| Latitude: | 40.8 |
| Longitude: | -76.11 |
| Elevation (meters): | 506 m |
| Elevation (feet): | 1660′ |
| USGS Quad: | Delano topo map |
| 7.5´ topo: | ![]() |
| State topo index: | PA topo index |
| Alternate map versions: | PA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
