Roberts Run, PA
Interactive topo map of Roberts Run, PA
| Place Name: | Roberts Run |
| Feature Class: | Stream |
| US State: | PA |
| County: | Columbia |
| Latitude: | 40.93 |
| Longitude: | -76.17 |
| Elevation (meters): | 448 m |
| Elevation (feet): | 1469′ |
| USGS Quad: | Nuremberg topo map |
| 7.5´ topo: | ![]() |
| State topo index: | PA topo index |
| Alternate map versions: | PA topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
