Third Dam, UT
Interactive topo map of Third Dam, UT
| Place Name: | Third Dam |
| Feature Class: | Dam |
| US State: | UT |
| County: | Cache |
| Latitude: | 41.75 |
| Longitude: | -111.72 |
| Elevation (meters): | 1538 m |
| Elevation (feet): | 5045′ |
| USGS Quad: | Mount Elmer topo map |
| 7.5´ topo: | ![]() |
| State topo index: | UT topo index |
| Alternate map versions: | UT topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
