Third Fork, UT
Interactive topo map of Third Fork, UT
| Place Name: | Third Fork |
| Feature Class: | Stream |
| US State: | UT |
| County: | Cache |
| Latitude: | 41.56 |
| Longitude: | -111.71 |
| Elevation (meters): | 1970 m |
| Elevation (feet): | 6463′ |
| USGS Quad: | Porcupine Reservoir topo map |
| 7.5´ topo: | ![]() |
| State topo index: | UT topo index |
| Alternate map versions: | UT topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
