Roundup Hollow, UT
Interactive topo map of Roundup Hollow, UT
| Place Name: | Roundup Hollow |
| Feature Class: | Valley |
| US State: | UT |
| County: | San Juan |
| Latitude: | 37.77 |
| Longitude: | -109.37 |
| Elevation (meters): | 2178 m |
| Elevation (feet): | 7145′ |
| USGS Quad: | Abajo Peak topo map |
| 7.5´ topo: | ![]() |
| State topo index: | UT topo index |
| Alternate map versions: | UT topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
