Roundup Junction, CO
Interactive topo map of Roundup Junction, CO
| Place Name: | Roundup Junction |
| Feature Class: | Populated Place |
| US State: | CO |
| County: | Montezuma |
| Latitude: | 37.48 |
| Longitude: | -108.16 |
| Elevation (meters): | 3124 m |
| Elevation (feet): | 10249′ |
| USGS Quad: | Rampart Hills topo map |
| 7.5´ topo: | ![]() |
| State topo index: | CO topo index |
| Alternate map versions: | CO topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
