Eagle Pass, CO
Interactive topo map of Eagle Pass, CO
| Place Name: | Eagle Pass |
| Feature Class: | Gap |
| US State: | CO |
| County: | La Plata |
| Latitude: | 37.41 |
| Longitude: | -108.01 |
| Elevation (meters): | 3589 m |
| Elevation (feet): | 11774′ |
| USGS Quad: | La Plata topo map |
| 7.5´ topo: | ![]() |
| State topo index: | CO topo index |
| Alternate map versions: | CO topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
