Erickson Corner, CT
Interactive topo map of Erickson Corner, CT
| Place Name: | Erickson Corner |
| Feature Class: | Populated Place |
| US State: | CT |
| County: | Litchfield |
| Latitude: | 41.66 |
| Longitude: | -73.42 |
| Elevation (meters): | 188 m |
| Elevation (feet): | 616′ |
| USGS Quad: | Kent topo map |
| 7.5´ topo: | ![]() |
| State topo index: | CT topo index |
| Alternate map versions: | CT topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
