Golden Pond, KY
Interactive topo map of Golden Pond, KY
| Place Name: | Golden Pond |
| Feature Class: | Populated Place |
| US State: | KY |
| County: | Trigg |
| Latitude: | 36.78 |
| Longitude: | -88.02 |
| Elevation (meters): | 124 m |
| Elevation (feet): | 406′ |
| USGS Quad: | Fenton topo map |
| 7.5´ topo: | ![]() |
| State topo index: | KY topo index |
| Alternate map versions: | KY topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
