Howard Snyder Farm Pond Dam, MN
Interactive topo map of Howard Snyder Farm Pond Dam, MN
| Place Name: | Howard Snyder Farm Pond Dam |
| Feature Class: | Dam |
| US State: | MN |
| County: | Pipestone |
| Latitude: | 43.89 |
| Longitude: | -96.16 |
| Elevation (meters): | 485 m |
| Elevation (feet): | 1591′ |
| USGS Quad: | Edgerton North topo map |
| 7.5´ topo: | ![]() |
| State topo index: | MN topo index |
| Alternate map versions: | MN topographic maps Editions by year, direct download as GeoPDF. |
| 30´ x 60´ topo: | 1:100,000 scale map |
| 1° x 2° topo: | 1:250,000 scale map |
